Search RV-Coach Online
![]() ![]() ![]() ![]() |
ATTENTION: DO NOT POST ADS IN FORUMS! All Postings that advertise items for sale will be deleted from the Discussion Forum. You may post sale items for free in the Classifieds section. Sign up now. |
All Messages in Thread | Author | Date |
What is a average school bus mileage | Kip | 12-7-03 |
Im looking at converting a blue bird flatnose to motorhome, whats an average gas milege? whats the gas vs diesl pros and cons? thanks | ||
Re: what is a average school bus mileage | EldoMike | 12-8-03 |
Got 8.5 on a 5000 mile trip....diesel with 6.17 gears... | ||
Re: what is a average school bus mileage | Andy | 12-7-03 |
Gas Milage is going to depend on the motor. With a gas motor you probably will get 2-3 mpg. With a diesel you can get as much as 10-12 mpg (depending on the motor) Andy | ||
Re: what is a average school bus mileage | Mark O. | 12-8-03 |
Fuel mileage varies considerably based on several factors. The number one determining factor is speed related. The faster you try to go the more fuel you will use. Gas powered buses can get as high as 6-7 MPG. More common is the 4-6 MPG range. If you have an automatic you will lose 1-2 MPG. If you have a monster motor like the Ford 531 V-8 you will be lucky to get 1 MPG. Diesel powered buses can get as high as 12-14 MPG with the newer electronically controlled engines. More common is the 7-10 MPG range. Again, figure on losing 1-2 MPG with an automatic. Also, know that the more stuff you put inside and the more drag creating stuff you mount on the sides and top will drag your MPG down as well. Pulling a toad will decrease your MPG too. In doing your calculations you will want to err on the side of the worst case scenario. If you figure on the 14 MPG and only get 7 MPG, she who must be obeyed is going to wonder what else you haven't told her. Good luck and happy trails. Mark O. | ||
Re: what is a average school bus mileage | John the busboy | 12-14-03 |
An 8.2 with a 6.14 rear end weighing 18,000 lbs gave an average of 9.5 mpg. This is both city and highway combined. Too soon to tell with new gears. John the busboy | ||
Re: what is a average school bus mileage | KSharpe | 12-30-03 |
Dodge 361 with 7.17 rear, got 4 mpg on 60 mile trip. | ||
Re: what is a average school bus mileage | Jason | 12-24-03 |
I have a 1991 Ford B700 with an inline 6.6L turbo diesel. 72 passenger ward body, with a jacuzzi inside. Fully loaded with 400 gallons of water, i get 8.5 mpg | ||
Re: what is a average school bus mileage | garreth watts | 1-25-04 |
I have a 1981 chevy 44 pasenger school bus all the seats are removed and it has a single barrel carb.Can any one tell me about what mpg I may get.Thank you. |